Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO I./2015 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.1.2015 | 2,7 year | 0 % | 29.1.2015 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 97,28 | 1,032 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO IV./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.10.2013 | 1,4 year | 0 % | 30.10.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,08 | 0,646 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO III./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.7.2013 | 1,2 year | 0 % | 30.7.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,3 | 0,596 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO II./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.4.2013 | 0,9 year | 0 % | 29.4.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,51 | 0,53 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO IV./2012 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.10.2012 | 0,4 year | 0 % | 30.10.2012 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,86 | 0,318 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO III./2012 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.7.2012 | 0,2 year | 0 % | 30.7.2012 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,96 | 0,211 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO I./2015 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.1.2015 | 2,7 year | 0 % | 29.1.2015 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 96,18 | 1,464 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO I./2014 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.1.2014 | 1,7 year | 0 % | 30.1.2014 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 98,13 | 1,132 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO IV./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.10.2013 | 1,4 year | 0 % | 30.10.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 98,54 | 1,032 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO III./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.7.2013 | 1,2 year | 0 % | 30.7.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 98,91 | 0,932 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO I./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.1.2013 | 0,7 year | 0 % | 30.1.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,57 | 0,633 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO IV./2012 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.10.2012 | 0,4 year | 0 % | 30.10.2012 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,8 | 0,456 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO III./2012 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.7.2012 | 0,2 year | 0 % | 30.7.2012 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,95 | 0,279 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO I./2016 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.3.2016 | 3,8 year | 0 % | 30.3.2016 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 91,18 | 2,429 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO I./2015 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.3.2015 | 2,8 year | 0 % | 30.3.2015 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 93,92 | 2,229 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO IV./2014 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.12.2014 | 2,6 year | 0 % | 30.12.2014 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 94,55 | 2,179 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO III./2014 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.9.2014 | 2,3 year | 0 % | 29.9.2014 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 95,17 | 2,129 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO I./2014 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.3.2014 | 1,8 year | 0 % | 28.3.2014 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 96,54 | 1,923 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO IV./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.12.2013 | 1,6 year | 0 % | 30.12.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 97,35 | 1,698 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO III./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.9.2013 | 1,3 year | 0 % | 27.9.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 98,05 | 1,473 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO I./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 29.3.2013 | 0,8 year | 0 % | 28.3.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 99,14 | 1,024 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO I./2014 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.1.2014 | 1,7 year | 0 % | 30.1.2014 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 98,84 | 0,696 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis USD ZERO I./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.1.2013 | 0,7 year | 0 % | 30.1.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,71 | 0,424 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis EUR ZERO II./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.4.2013 | 0,9 year | 0 % | 29.4.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| 99,25 | 0,811 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO II./2015 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.6.2015 | 3,1 year | 0 % | 29.6.2015 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 93,26 | 2,279 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO II./2014 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 30.6.2014 | 2,1 year | 0 % | 27.6.2014 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 95,78 | 2,079 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO IV./2012 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 31.12.2012 | 0,6 year | 0 % | 28.12.2012 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 99,52 | 0,808 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO III./2012 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 28.9.2012 | 0,3 year | 0 % | 27.9.2012 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 99,8 | 0,585 |
Price established on: 23.5.2012
Settlement currency: 25.5.2012
ISIN: CZ0003701591
| UCB Dluhopis ZERO II./2013 | |||
|---|---|---|---|
| Maturity | To maturity | Coupon | Ex-coupon |
| 28.6.2013 | 1,1 year | 0 % | 27.6.2013 |
| Nominal value (in CZK) | SALE % per value | Yield % p.a. |
|---|---|---|
| <30 thousand. – 10 mio) | 98,66 | 1,243 |
The prices listed above apply for amounts up to CZK 5 million, or the equivalent in another currency. If prices change significantly in the course of a business day (e.g. due to fluctuations on inter-bank markets), the bank reserves the right to change this list of prices also during the business day.