| Amount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Country | From | To | Rate | Valid from | |||||
|
CZK |
Czech Republic | 0 | 74 999 | 0,5 | July 1, 2011 | |||||
| 75 000 | 149 999 | 3,00 | January 1, 2011 | |||||||
| 150 000 | --- | 0,5 | July 1, 2011 | |||||||
| Amount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Country | From | To | Rate | Valid from | |||||
| CZK | Czech Republic | 0 | 149 999 | 0,5 | July 1, 2011 | |||||
| 150 000 | 299 999 | 3,00 | January 1, 2011 | |||||||
| 300 000 | --- | 0,5 | July 1, 2011 | |||||||
| Amount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Country | From | To | Rate | Valid from | |||||
| CZK | Czech Republic | 0 | 299 999 | 0,5 | July 1, 2011 | |||||
| 300 000 | 599 999 | 3,00 | January 1, 2011 | |||||||
| 600 000 | --- | 0,5 | July 1, 2011 | |||||||
| Amount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Country | From | To | Rate | Valid from | |||||
|
CZK
|
Czech Republic | 0 | 599 999 | 0,5 | July 1, 2011 | |||||
| 600 000 | 1 199 999 | 3,00 | January 1, 2011 | |||||||
| 1 200 000 | --- | 0,5 | July 1, 2011 | |||||||
Note:
Interest rates are stated in % p.a. For the purposes of earning interest, the credit balance of Unique Savings is divided into deposit bands and their corresponding interest rate bands and each portion of the Unique Savings credit balance earns interest at the rate corresponding with the relevant interest rate band