| Name | Amount Advance notice period | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Currency | From | To | 1 week | 2 weeks | 1 month | 2 month | 3 month | 6 month | Valid from |
| CZK | CZECH KORUNA | 0 | 29 999 | 0,10 | 0,10 | 0,10 | 0,10 | 0,01 | 0,10 | 01.01.2011 |
| 30 000 | 199 999 | 0,15 | 0,21 | 0,41 | 0,46 | 1,60 | 0,74 | 01.01.2011 | ||
| 200 000 | 499 999 | 0,30 | 0,36 | 0,56 | 0,61 | 1,60 | 0,85 | 01.01.2011 | ||
| 500 000 | 999 999 | 0,50 | 0,56 | 0,76 | 0,81 | 1,60 | 1,10 | 01.01.2011 | ||
| 1 000 000 | --- | 0,75 | 0,80 | 1,00 | 1,05 | 1,60 | 1,30 | 01.01.2011 | ||
| AUD | AUSTRALIAN DOLLAR | 0 | --- | --- | --- | --- | --- | 1,20 | --- | 22.06.2009 |
| CAD | CANADIAN DOLLAR | 0 | --- | --- | --- | --- | --- | 0,01 | --- | 15.04.2009 |
| CHF |
SWISS FRANC |
0 | 1 499 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 24.04.2006 |
| 1 500 | 9 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 23.11.2009 | ||
| 10 000 | 49 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,03 | 23.11.2009 | ||
| 50 000 | 149 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,08 | 0,08 | 23.11.2009 | ||
| 150 000 | --- | 0,01 | 0,01 | 0,01 | 0,01 | 0,13 | 0,17 | 23.11.2009 | ||
| DKK |
DANISH KRONE |
0 | --- | --- | --- | --- | --- | 0,60 | --- | 22.06.2009 |
| EUR | EURO | 0 | 999 | 0,01 | 0,05 | 0,10 | 0,10 | 0,10 | 0,10 | 10.08.2009 |
| 1 000 | 9 999 | 0,01 | 0,05 | 0,10 | 0,10 | 0,27 | 0,65 | 23.11.2009 | ||
| 10 000 | 49 999 | 0,01 | 0,05 | 0,10 | 0,10 | 0,34 | 0,75 | 23.11.2009 | ||
| 50 000 | 149 999 | 0,01 | 0,05 | 0,10 | 0,10 | 0,47 | 0,90 | 23.11.2009 | ||
| 150 000 | --- | 0,01 | 0,05 | 0,10 | 0,10 | 0,53 | 0,95 | 23.11.2009 | ||
| GBP |
BRITISH POUND |
699 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,10 | 10.08.2009 | |
| 700 | 9 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,10 | 10.08.2009 | ||
| 10 000 | 49 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,10 | 14.09.2009 | ||
| 50 000 | 149 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,10 | 14.09.2009 | ||
| 150 000 | --- | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,10 | 14.09.2009 | ||
| JPY |
JAPANESE YEN |
0 | --- | --- | --- | --- | --- | 0,01 | --- | 26.05.2003 |
| NOK |
NORWEGIAN KRONER |
0 | --- | --- | --- | --- | --- | 0,20 | --- | 10.08.2009 |
| PLN | POLISH ZLOTY | 0 | --- | --- | --- | --- | --- | 0,20 | --- | 02.05.2005 |
| SEK | SWEDISH KRONA | 0 | --- | --- | --- | --- | --- | 0,01 | --- | 25.05.2009 |
| USD | US DOLLAR | 0 | 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,10 | 14.09.2009 |
| 1 000 | 9 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,10 | 23.11.2009 | ||
| 10 000 | 49 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,15 | 23.11.2009 | ||
| 50 000 | 149 999 | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,30 | 23.11.2009 | ||
| 150 000 | --- | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,37 | 23.11.2009 | ||
For the purposes of earning interest, the credit balances of savings accounts are divided into deposit bands and their corresponding interest rate bands and each portion of the credit balance on a savings account earns interest at the rate corresponding with the relevant interest rate band.
As of 1 March 2010, the bank no longer offers savings accounts denominated in CZK with a 2-month advance notice period.
| Name | Amount Advance notice period | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Currency | From | To | 1 Day | Valid from | |||||
| CZK | CZECH KORUNA | 0 | 74 999 | 0,5 | 01.08.2011 | |||||
| 75 000 | 149 999 | 3,00 | 01.03.2010 | |||||||
| 150 000 | --- | 0,5 | 01.08.2011 | |||||||
A savings account with a 1-day notice period for releasing funds within the PRAKTIK Account or Partners Account is no longer offered.