Rates are pronounced „from“ *) and relate to newly creted loans
| FIXING | INDIVIDUAL TO 85% |
INDIVIDUAL FROM 86-100% |
FLEXI | PLUS | TWIN | FOREIGN | WITHOUT PURPOSE | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.99% | 4.29% | 3.26% | - | 3.11% | 2.99% | 5.25% | |
| 3 | 3.39% | 4.79% | 3.66% | 3.69% | 3.51% | 3.39% | 5.65% | |
| 5 | 3.49% | 4.99% | 3.76% | 3.79% | 3.61% | 3.49% | 5.75% | |
| 10 | 4.39% | 5.69% | 4.66% | 4.69% | 4.51% | 4.39% | 6.65% | |
| Float | 1.96% | 3.96% | - | 2.26% | 2.08% | 1.96% | 4.52% | |
| Base mortgage rate (BMR) | 0.48% p.a. | |||||||
*) in the case of use of other bank services