přeskočit k obsahu | přeskočit k navigaci

You can order online..

shop

Bills of deposit

Valid from: 21.05.2012
CZK: THOUS 1 WEEK 2 WEEKS 1 MON. 2 MON. 3 MON. 6 MON. 9 MON. 12 MON.
<0 - 50)* 0.15 0.17 0.19 0.25 0.35 0.65 0.75 0.95
<50 - 200) 0.17 0.17 0.19 0.30 0.40 0.75 0.80 1.00
<200 - 500) 0.19 0.19 0.25 0.35 0.45 0.80 0.85 1.05
<500 - 1000) 0.21 0.21 0.30 0.40 0.50 1.00 1.05 1.15
<1000 - 5000) 0.23 0.23 0.33 0.45 0.55 1.15 1.20 1.20

* minimum deposit %s %s CZK 20 000,-

EUR: THOUS 1 WEEK 2 WEEKS 1 MON. 2 MON. 3 MON. 6 MON. 9 MON. 12 MON.
<1 - 10) 0.08 0.08 0.10 0.13 0.25 0.40 0.60 0.65
<10 - 50) 0.08 0.08 0.10 0.15 0.28 0.45 0.65 0.70
<50 - 250) 0.08 0.08 0.10 0.17 0.30 0.50 0.70 0.75
<250 - 500) 0.08 0.08 0.10 0.19 0.35 0.55 0.75 0.78
USD: THOUS 1 WEEK 2 WEEKS 1 MON. 2 MON. 3 MON. 6 MON. 9 MON. 12 MON.
<1 - 10) 0.06 0.06 0.06 0.08 0.09 0.11 0.20 0.35
<10 - 50) 0.06 0.06 0.06 0.08 0.09 0.13 0.25 0.40
<50 - 250) 0.06 0.06 0.06 0.08 0.10 0.15 0.30 0.45
<250 - 500) 0.06 0.06 0.06 0.08 0.10 0.20 0.35 0.50

přeskočit k obsahu | přeskočit k navigaci
© UniCredit Bank Czech Republic, a.s., SWIFT: BACX CZ PP bank code 2700, Personal data protection, Terms of use

přeskočit k obsahu | přeskočit k navigaci