Exchange rates list of 3.9.2010
| Currency | Country | Amount | Foreign exchange |
Currencies |
ČNB | Graph |
| AUD | Australia | 1 | 17,231308 | 17,916692 | 17,574 | 16,748021 | 18,206664 | 17,574 | 17,523 |  |
| BAM | Bosnia and Herzegovina | 1 | 12,402346 | 12,895655 | 12,649 | 11,953305 | 13,218205 | 12,649 | |  |
| BGN | Bulgaria | 1 | 12,404307 | 12,897694 | 12,651 | | | | 12,634 |  |
| CAD | Canada | 1 | 17,982371 | 18,697629 | 18,340 | 17,478019 | 19,000239 | 18,340 | 18,362 |  |
| DKK | Denmark | 1 | 3,258202 | 3,387799 | 3,323 | 3,180112 | 3,442628 | 3,323 | 3,319 |  |
| EUR | European Union | 1 | 24,307050 | 25,172950 | 24,740 | 23,700919 | 25,482201 | 24,740 | 24,710 |  |
| GBP | Great Britain | 1 | 29,104183 | 30,261818 | 29,683 | 28,436316 | 30,751588 | 29,683 | 29,668 |  |
| HKD | Hong Kong | 1 | 2,436543 | 2,533458 | 2,485 | | | | 2,480 |  |
| HRK | Croatia | 1 | 3,326837 | 3,459164 | 3,393 | 3,206385 | 3,545685 | 3,393 | 3,394 |  |
| HUF | Hungary | 100 | 8,511700 | 8,850300 | 8,681 | | | | 8,672 |  |
| CHF | Switzerland | 1 | 18,720688 | 19,465313 | 19,093 | 18,291095 | 19,742162 | 19,093 | 19,077 |  |
| JPY | Japan | 100 | 22,468100 | 23,361900 | 22,915 | 21,838000 | 23,740000 | 22,915 | 22,921 |  |
| NOK | Norway | 1 | 3,074848 | 3,197152 | 3,136 | 3,004288 | 3,252032 | 3,136 | 3,127 |  |
| NZD | New Zealand | 1 | 13,565219 | 14,104782 | 13,835 | 13,184755 | 14,333060 | 13,835 | 13,808 |  |
| PLN | Poland | 1 | 6,106554 | 6,349446 | 6,228 | | | | 6,214 |  |
| RON | Romania | 1 | 5,682978 | 5,909022 | 5,796 | | | | 5,786 |  |
| RUB | Russia | 100 | 61,673500 | 64,126600 | 62,900 | | | | 62,747 |  |
| SEK | Sweden | 1 | 2,601267 | 2,704734 | 2,653 | 2,541575 | 2,751161 | 2,653 | 2,652 |  |
| SGD | Singapur | 1 | 14,062332 | 14,621668 | 14,342 | | | | 14,313 |  |
| TRY | Turkey | 1 | 12,511181 | 13,008819 | 12,760 | | | | 12,736 |  |
| USD | USA | 1 | 18,976005 | 19,651995 | 19,314 | 18,502811 | 19,893421 | 19,314 | 19,275 |  |
This exchange rates list is valid for payments up to 300.000 EUR (or equivalent of the payment in other currency). At overall value, overlapping this amount, the bank can use actual market rates regardless of here listed rates at the payment transaction. If distinctive change of rate occurs during business day (e.g. by intervention), the bank reserve the right to change this exchange rates list even during business day.
Fixing ČNB is valid due to previous banking day.